Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Length | Bust | Waist | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
S | 145 | 57.1 | 86 | 33.9 | 72 | 28.3 |
M | 146 | 57.5 | 90 | 35.4 | 76 | 29.9 |
L | 147 | 57.9 | 96 | 37.8 | 82 | 32.3 |
XL | 118 | 46.5 | 102 | 40.2 | 88 | 34.6 |
Thanks for subscribing!
This email has been registered!