Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Chest | Waist | Length | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
XS | 92 | 36.2 | 74 | 29.1 | 131 | 51.6 |
S | 97 | 38.2 | 79 | 39.0 | 132 | 52.4 |
M | 102 | 40.1 | 84 | 33.1 | 133 | 52.4 |
L | 107 | 42.1 | 89 | 35.4 | 134 | 52.7 |
XL | 112 | 44.1 | 94 | 37.1 | 135 | 53.1 |
Thanks for subscribing!
This email has been registered!