Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
S | 85 | 33.5 | 66 | 25.9 | 93 | 36.6 |
M | 90 | 35.4 | 71 | 28.0 | 98 | 38.6 |
L | 95 | 37.4 | 76 | 29.9 | 103 | 40.6 |
XL | 100 | 39.4 | 81 | 31.9 | 131 | 51.6 |
Thanks for subscribing!
This email has been registered!