Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Length | Bust | Pants Length | Waist | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 70 | 27.6 | 108 | 42.5 | 104 | 40.9 | 66 | 25.9 |
M | 71 | 28.0 | 112 | 44.0 | 105 | 41.3 | 70 | 27.6 |
L | 72 | 28.3 | 118 | 46.5 | 106 | 41.7 | 76 | 29.9 |
XL | 73 | 28.7 | 124 | 48.8 | 107 | 42.1 | 82 | 32.3 |
Thanks for subscribing!
This email has been registered!