Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
| Size | Length | Bust | Sleeve | Pants Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 35 | 13.8 | 90 | 35.4 | 18 | 7.1 | 94 | 37.7 | 66 | 25.6 |
| M | 36 | 14.2 | 94 | 37.0 | 19 | 7.5 | 98 | 38.6 | 70 | 27.6 |
| L | 37 | 14.6 | 100 | 39.4 | 20 | 7.9 | 104 | 40.9 | 76 | 29.9 |
| XL | 38 | 15.0 | 106 | 41.7 | 21 | 8.3 | 110 | 43.3 | 82 | 32.3 |
Thanks for subscribing!
This email has been registered!